Mini Pneumatic Cylinders are compact, lightweight, and highly efficient devices used in a wide range of industries for precise motion control. ISO6432 standard cylinder with front and back cover own fixed bumper pad which can reduce the impact of direction change. Piston and cylinder body with material of stainless steel make cylinder adapt general working environment.
Rolling packed structure, multi-type cylinder and strokes
Port Sizes: | 8,10,12,16, |
20,25,32,40 | |
Acting Type: | Double,single-push |
single pull | |
Operating Pressure: | 0.15~1.0MPa |
Double acting: | (22~145psi) |
Operating Pressure: | 0.2~1.0MPa |
Single acting: | (24~145psi) |
Proof pressure: | 1.5MPa(215psi) |
Temperature: | -20~70°C |
Speed range: | 30~800 mm/s |
Max. stroke length: | 800mm |
Tolerance: | >1.5 mm |
A cylinder combined with guide frame and MI series mini cylider
Port Sizes: | 12,16,20,25 |
Acting Type: | Double,single-push |
single pull | |
Operating Pressure: | 0.15~1.0MPa |
(22~145psi) | |
Proof pressure: | 1.5MPa(215psi) |
Temperature: | -20~70°C |
Speed range: | 30~800 mm/s |
Max. stroke length: | 250mm |
Tolerance: | >1.5 mm |
JIS standard is implemented
Port Sizes: | 4,6,10,12,16 |
Acting Type: | Double,single-push |
single pull | |
Operating Pressure: | 0.2~0.7MPa |
Double acting | (22~100psi) |
Operating Pressure: | 0.2~0.7MPa |
Single acting | (28~100psi) |
Proof pressure: | 1.2MPa(175psi) |
Temperature: | -20~70°C |
Speed range: | 50~800 mm/s |
Max. stroke length: | 300mm |
Tolerance: | >1.5 mm |
Mini cylinder that has compact structure, small volume and light weight
Port Sizes: | 4,6,10,12,16 |
Acting Type: | Double, single |
Operating Pressure: | 0.15~0.7MPa |
Double acting | (22~100psi) |
Operating Pressure: | 0.2~0.7MPa |
Single acting | (28~100psi) |
Proof pressure: | 1.2MPa(175psi) |
Temperature: | -20~70°C |
Speed range: | 50~800 mm/s |
Max. stroke length: | 300mm |
Tolerance: | >1.5 mm |
Piston adopts heterogeneous two way seal structure
Port Sizes: | 20,25,32,40 |
Acting Type: | Double, single |
Operating Pressure: | 0.15~1.0MPa |
Double Acting | (22~145psi) |
Operating Pressure: | 0.15~1.0MPa |
Single acting | (28~145psi) |
Proof pressure: | 1.5MPa(175psi) |
Temperature: | -20~70°C |
Speed range: | 30~800 mm/s |
Max.stroke length: | 800mm |
Tolerance: | >1.5 mm |
Riveted structure is adopted to connect front, back cover and cylinder tube
Port Sizes: | 16, 20,25,32,40,50,63 |
Acting Type: | Double |
Operating Pressure: | 0.15~1.0MPa |
(22~145psi) | |
Proof pressure: | 1.5MPa(1755psi) |
Temperature: | -20~70°C |
Speed range: | 30~800 mm/s |
Max. stroke length: | 800mm |
Tolerance: | >1.5 mm |