The Oiles 83 Polyamide bearings with fillers series are self-lubricating and are made of polyamide with added up lubricant and special filler.
Service Range | 83-24 | 83-90 |
---|---|---|
Lubrication Condition | Dry | |
Service temperature range (℃) | -40~+140 | |
allowable max. contact pressure : P (N/mm2) | 10.0 | 19.5 |
Allowable max. PV value (N/mm2・m/s) | 1.00 | 2.45 |
Mechanical Properties | 83-24 | 83-90 | ||
---|---|---|---|---|
Tensile strength | ASTM D 638 | N/mm²{ kgf/cm²} | 80.4 {820} | 117 {1,190} |
Compressive stress 1% deformation 10% deformation |
ASTM D 695 | N/mm²{ kgf/cm²} | - | 38.2 {390} 108 {1,100} |
Izod impact strength (with notch) | ASTM D 256 | J/m {kgfcm/cm} | - | 64 {6.5} |
Hardness | ASTM D 785 | - | HRM80 | HRM86 |