The Oiles Lutech E series is designed as conductive self-lubricating bearings which are made of polyacetal with multiple added lubricants and fillers.
Lubrication conditions | Dry |
Service temperature range (℃) | -40~+80 |
allowable max. contact pressure : P (N/mm2) | 9.81 |
Allowable max. PV value (N/mm2・m/s) | 0.327 |
Mechanical Properties | Lutech E | Lutech E-02 | ||
---|---|---|---|---|
Tensile Strength | ASTM D 638 | N/mm² {kgf/cm²} | 47.5 {484} | 42.9 {438} |
Compressive stress 1% deformation 10% deformation |
ASTM D 695 | N/mm² {kgf/cm²} | 21.7 {221} 88.9 {907} |
- |
Izod impact strength (with notch) | ASTM D 256 | J/m {kgfcm/cm} | 33 {3.36} | 31 {3.16} |